Name | Country | MTDNA | YDNA |
Aba dynasty of Hungary | Hungary | N-A9416 | |
Abraham Lincoln | United States | X1c | R-S20376 |
Abu Bakr al-Baghdadi | Iraq | Q-Y11199 | |
Adler Berriman “Barry” Seal | United States | I-FTB77003 | |
Adnan Charara | United States | E-BY176659 | |
Akechi Mitsuhide 明智 光秀 | Japan | D-Z1504 | |
Al Capone | United States | G-P303 | |
Alan Dershowitz | United States | J-M267 | |
Albert Einstein | United States | E-EMC2 | |
Albert Perry | United States | A-L1100 | |
Alec Baldwin | United States | R-BY12482 | |
Alexander Hamilton | United States | I-Y48678 | |
Alexander Pushkin | Russia | R-A11924 | |
Alexander T | Philippines | M7c1c3 | P-FT346 |
Alice Cooper | United States | G-FTE33572 | |
Alvin Ray “Pete” Rozelle | United States | I-FT207365 | |
Amenohiboko 天日枪 | Silla Kingdom of Korea | O-CTS7620 | |
Amenokoyane no Mikoto 天児屋命 | Japan | O-F1204 | |
Aminoff family | Sweden | G-Z37375 | |
Anastas Mikoyan | Soviet Union | E-FGC18960 | |
Anders Börje Salming | Sweden | N-Y5005 | |
Anderson Cooper | United States | R-L448 | |
Andrew Jackson | United States | I-M253 | |
Andrew Johnson | United States | I-Y8831 | |
Antti Hulkko | Finland | N-FT56313 | |
Anzick Boy | United States | D4h3a | Q-FGC47595 |
Argyn tribe | Kazakhstan | G-L1323 | |
Arndt Juho Pekurinen | Finland | N-FTA88729 | |
Arnold Schönberg | United States | R-BY16148 | |
Árpád dynasty | Hungary | R-PF6162 | |
Aryeh Leib of Shpola | Ukraine | R-FT306415 | |
Asano Sōichirō 浅野 総一郎 | Japan | D-CTS4093 | |
Ashide 阿史德 | Turkic Khaganate | Q-L53 | |
Ashikaga clan 足利氏 | Japan | D-Z1504 | |
Bae Yong-joon 裴勇浚 | South Korea | O-F4249 | |
Bagrationi dynasty | Georgia | Q-FT284461 | |
Baltazar Aguon | United States | O-M122 | |
Barack Obama | United States | E-V38 | |
Bekwynhka Kayapó | Brazil | Q-BY74337 | |
Belgudei Khan | Mongol Empire | R-M417 | |
Ben Affleck | United States | J-M319 | |
Benigno Aquino III | Philippines | O-PAGE23 | |
Benjamin Franklin | United States | V | |
Benjamin Netanyahu | Israel | R-Y2630 | |
Bennett Greenspan | United States | J-FT1 | |
Berkeley family | England | E-BY9750 | |
Bill Clinton | United States | I-M253 | |
Bill Gates | United States | I-BY189611 | |
Birger Jarl | Sweden | I-M253 | |
Björn Ahlander | Sweden | R-FT356723 | |
Blue Jacket (Weyapiersenwah) | United States | Q-M3 | |
Bono | Ireland | V | |
Buzz Aldrin | United States | R-FT42464 | |
Calvin Coolidge | United States | I-M253 | |
Caravaggio | Italy | E-M35 | |
Carl Axel Gottlund | Finland | I-FTE48904 | |
Carlos Ray “Chuck” Norris | United States | I-FGC17814 | |
Carmelo Blandino | Italy | E-PH2818 | |
Chanyu of the Huns | Huns | R-Z93 | |
Charles Curtis | United States | R-S16994 | |
Charles Darwin | England | R-M269 | |
Che Guevara | Argentina | R-Z290 | |
Cheddar Man | England | U5b1 | I-L38 |
Chester Alan Arthur | United States | I-BY351 | |
Chingo Yu 兪鎮午 | South Korea | O-CTS723 | |
Cho Chikun 赵治勋 | South Korea | O-Y20 | |
Choe Chiwon 崔致远 | Silla Kingdom of Korea | O-CTS7620 | |
Choi Min-sik 崔岷植 | South Korea | O-Y20 | |
Christopher Julius Rock | United States | B-M218 | |
Clan Armstrong | Scotland | R-FT275048 | |
Clan Boyd | Scotland | R-JFS0024 | |
Clan Bruce | Scotland | R-S7432 | |
Clan Buchanan | Scotland | R-S695 | |
Clan Cameron | Scotland | R-A6138 | |
Clan Campbell | Scotland | R-FGC10117 | |
Clan Chattan | Scotland | R-Y16858 | |
Clan Colla | Ireland | R-Z3000 | |
Clan Drummond | Scotland | R-BY4017 | |
Clan Erskine | Scotland | R-BY32396 | |
Clan Gordon | Scotland | R-FGC15048 | |
Clan Graham | Scotland | J-L1253 | |
Clan Grant | Scotland | R-Z17274 | |
Clan Gregor | Scotland | R-S690 | |
Clan Hamilton | Scotland | I-Y6615 | |
Clan Lyon | Scotland | I-S10891 | |
Clan Mackenzie | Scotland | R-S7834 | |
Clan MacLaren | Scotland | R-BY23333 | |
Clan MacLean | Scotland | R-Z17815 | |
Clan Murray | Scotland | R-BY67446 | |
Clan Sinclair | Scotland | R-ZS5151 | |
Colin Charvis | United Kingdom | R-A228 | |
Cordell Hull | United States | I-Y13938 | |
Craig Venter | United States | K1a3a | R-S27212 |
Cyrus the Great | Achaemenid Persian Empire | R-M198 | |
David Crockett | United States | I-Y32632 | |
David Hume | Scotland | R-CTS4179 | |
Dayan Khan | Mongol Empire | C-F8536 | |
Deepak Chopra | United States | Q-M378 | |
Desmond Tutu | South Africa | E-FTA86622 | |
Donald Trump | United States | R-BY20693 | |
Dr. Mehmet Öz | United States | H2a1 | J-M67 |
Dustin Hoffman | United States | J-Z18271 | |
Dzhokhar Dudayev | Russia | J-Z7671 | |
Earls of Glasgow | Scotland | R-BY3222 | |
Edward Doty | England | R-FT78230 | |
Edwin Elijah Perkins | United States | R-BY108862 | |
Eino Leino | Finland | N-FT142992 | |
Elon Musk | United States | H1b | O-F1886 |
Elvis Presley | United States | B | I-F2044 |
Emanuel Cumbo | United States | B-FTA94896 | |
Emir Abdelkader | Algeria | R-DF96 | |
Emir Alau | Kazakhstan | C-Y15552 | |
Emperor Higashiyama | Japan | D-Z1504 | |
Ernest Hemingway | United States | R-FGC15335 | |
Esko Pietarinpoika Uttermark | Finland | N-BY28937 | |
Fat′h-Ali Shah Qajar | Iran | J-M267 | |
Fedor Goverdovsky | Russia | T-L131 | |
Francesco Petrarca | Italy | J2 | |
Francis Drake | England | R-L664 | |
Franklin Delano Roosevelt | United States | I-BY213758 | |
Franklin Pierce | United States | R-DF96 | |
Franz Kafka | Czechia | E-Y161794 | |
Friedrich Engelhorn | Germany | J-M410 | |
Fujiwara no Kiyohira 藤原 清衡 | Japan | O-K2 | |
Gaero of Baekje 盖卤王 | Baekje Kingdom of Korea | C-Z1300 | |
Galilean Druze | Israel | X2b | |
Gambino crime family | United States | E-PF2546 | |
Garry Kasparov | Russia | E-M84 | |
Genghis Khan | Mongol Empire | C-Y4541 | |
Genki Sudo 須藤 元気 | Japan | D-M64.1 | |
Geoffrey de Mandeville, Earl of Essex | England | I-BY82922 | |
George Alapatt | India | J-BY46462 | |
George Armstrong Custer | United States | I-FTA17261 | |
George B. McClellan | United States | R-M222 | |
George Bush | United States | R-BY103581 | |
George C. Marshall | United States | I-Z138 | |
George Calvert, 1st Baron Baltimore | England | R-S10067 | |
George Church | United States | R-FTC28160 | |
George Kourounis | Canada | E-L793 | |
George Washington | United States | R-FTE201 | |
Georgian house of Tsitsishvili | Georgia | I-L596 | |
Germain Doucet | France | C-Z30754 | |
Ghazan Khan | Mongol Empire | O-Y8389 | |
Giuseppe Garibaldi | Italy | E-M35 | |
Gjergj Kastrioti Skënderbe | Albania | E-Z17107 | |
Gleb Svyatoslavich | Russia | H5a2a | I-Y91535 |
Gösta Ekman (senior) | Sweden | R-YP5017 | |
Gregor Mendel | Austria | H1c1 | R-Y85855 |
Gregory Peck | United States | I-BY99994 | |
Grover Cleveland | United States | R-L20 | |
Hannes Kolehmainen | Finland | N-BY28937 | |
Harfush dynasty | Ottoman Empire | E-BY172871 | |
Hashemites Clan – Prophet Muhammad | Jordan | J-FGC9585 | |
Hattori Hanzō 服部 半蔵 | Japan | O-FGC50540 | |
Hellenstierna | Sweden | R-BY151181 | |
Henry Clay | United States | R-BY55890 | |
Henry Louis Gates | United States | T2b2 | R-M222 |
Hideo Kobashigawa 小橋川 秀男 | Japan | C-CTS2657 | |
Hiroshi Abe 阿部 寛 | Japan | D-M64.1 | |
Historical Andaman | India | M | P-F20149 |
Hogong 瓠公 | Silla Kingdom of Korea | O-CTS562 | |
Hōjō clan 北条氏 | Japan | D-Z1504 | |
Horowitz family | Israel | R-YP268 | |
House of Bernadotte | Sweden | R-FGC39239 | |
House of Bourbon | France | R-Z381 | |
House of Chavchavadze | Georgia | R-M12149 | |
House of Gediminid | Lithuania | N-Y13978 | |
House of Grimaldi | Monaco | I-S14887 | |
House of Habsburg | Italy | R-FGC59564 | |
House of Khalifa | Bahrain | T-FT364053 | |
House of Lubomirski | Poland | J-Y15058 | |
House of Osman | Ottoman Empire | R-Z93 | |
House of Saud | Saudi Arabia | J-FTT109 | |
House of Seljuk | Seljuk Empire | R-Z93 | |
House of Stuart | Scotland | R-S781 | |
House of Wettin | Germany | R-A6535 | |
Hyeokgeose of Silla 赫居世居西干 | Silla Kingdom of Korea | O-CTS7620 | |
Ibrahim Pasha Qataraghasi | Ottoman Empire | J-Z640 | |
Ichabod Crane (colonel) | United States | I-L22 | |
Ilkka Johannes Lipsanen | Finland | N-FT271212 | |
Ilya Glazunov | Russia | R-Z280 | |
Imam Ali | Rashidun Caliphate | J-FGC10500 | |
Imam Husayn | Umayyad Caliphate | J-FGC30416 | |
Indigenous Australians | Australia | S-Z41513 | |
Ivan Alekseyevich Bunin | Russia | N-Y9022 | |
Ivan Tkachenko | Russia | E-V13 | |
J. P. Morgan | United States | R-BY132302 | |
Jake Gyllenhaal | United States | K1a1b1a | G-FGC46568 |
Jalal Talabani | Iraq | J-Z438 | |
James Athearn “J. A.” Folger Sr. | United States | I-FGC87227 | |
James Buchanan | United States | R-S695 | |
James K. Polk | United States | R-L48 | |
James Monroe | United States | I-Y12073 | |
James Scott, 1st Duke of Monmouth | England | R-L21 | |
James Watson | United States | R-BY115577 | |
James Wilson | United States | I-M253 | |
Jarrahids | Fatimid Caliphate | J-BY207634 | |
Jasper Cillessen | Netherlands | G-Z29318 | |
Jean Chrétien | Canada | R-L151 | |
Jean-Paul Marat | France | H2a2a1f | |
Jesse James | United States | T2 | |
Jimmy Carter | United States | I-M253 | |
Johannes Bureus | Sweden | G-Z30728 | |
John Adams | United States | R-S6849 | |
John Curtin | Australia | J-Y14698 | |
John Hancock | United States | R-Z208 | |
John Hunyadi | Hungary | T2b | E-COR1 |
John Lorimer Worden | United States | J-FT381313 | |
John Ronald Reuel Tolkien | England | R-Y42738 | |
John Rutledge | United States | R-Y23215 | |
John Tyler | United States | I-CTS10148 | |
John Warren Hull | United States | I-BY2841 | |
John Witherspoon | United States | R-BY56495 | |
Joseph Smith | United States | R-M222 | |
Joseph Stalin | Soviet Union | G-GG332 | |
Jovan Horvat | Russia | I-PH908 | |
Juan Carlos I | Spain | R-S263 | |
Justin Trudeau | Canada | R-Z208 | |
Kari Tapani Jalkanen | Finland | N-FGC73865 | |
Keenen Ivory Wayans | United States | O-M110 | |
Kennewick Man | United States | X2a | Q-M3 |
Khabib Nurmagomedov | Russia | J-Z6049 | |
Kim “Doinb” Tae-sang 金泰相 | South Korea | C-M407 | |
Kim Ok-gyun 金玉均 | Joseon Dynasty of Korea | O-Y20 | |
King Béla III of Hungary | Hungary | H1b | R-Z93 |
King Ng:tja | Australia | P | S-P308 |
Kirk Maxey | United States | I-BY91570 | |
Kit Carson | United States | I-FT18647 | |
Kojima Takanori 児島 高徳 | Japan | O-CTS7620 | |
Korguz Khan | Mongol Empire | D4m2 | Q-M242 |
Kōsaka Masanobu 高坂 昌信 | Japan | C-F1319 | |
Koshi Inaba 稲葉 浩志 | Japan | C-F2613 | |
Kostenki 14 | Russia | U2 | C-F1370 |
Lance Bass | United States | A-BY31569 | |
Larry Bird | United States | G-Z6748 | |
Larry Page | United States | E-V13 | |
Lars Levi Laestadius | Sweden | R-YP4451 | |
Lee Van Cleef | United States | Q-YP740 | |
Leo Tolstoy | Russia | I-FTC22908 | |
Louis XVI of France | France | H | R-Z381 |
Ludwig van Beethoven | Germany | H1b1-T16362C | I-FT396000 |
Luke the Evangelist | Eastern Roman Empire | H2a2b | |
Luzin Stepanovich | Russia | O-Y26376 | |
Lyndon B. Johnson | United States | E-FT14641 | |
Magnus Betnér | Sweden | R-BY212575 | |
Mal’ta Boy | Russia | U | R |
Mario Batali | United States | J1b3a | |
Mark Twain | United States | I-M253 | |
Mark Zuckerberg | United States | K2a2a | J-L816 |
Martin Luther | Germany | I-CTS10228 | |
Mas Oyama 大山 倍達 | Japan | O-Y20 | |
Matthew Calbraith Perry | United States | R-Z295 | |
Matthew Perry | United States | R-CTS2819 | |
Matthew Steven LeBlanc | United States | R-FT55255 | |
Max von Sydow | Sweden | R-FT148920 | |
Mayer Amschel Rothschild | Germany | J-Y23457 | |
Michael Hammer | United States | G-FGC1107 | |
Michael Jackson | United States | R-FT121274 | |
Michio Kaku 加來道雄 | United States | D-M64.1 | |
Mika Häkkinen | Finland | N-BY106434 | |
Mika Waltari | Finland | I-FT451249 | |
Milorad Dodik | Bosnia and Herzegovina | J-M267 | |
Minamoto no Yoritomo 源 頼朝 | Japan | D-Z1504 | |
Muammar Gaddafi | Libya | E-MZ3 | |
Muhammad Ali | United States | R-FGC53689 | |
Nakht-Ankh | Egypt | M1a1 | H-Z19008 |
Napoléon Bonaparte | France | H15a1b | E-BY36878 |
Nathan Bedford Forrest | United States | R-FGC51332 | |
Neil Armstrong | United States | R-FT146160 | |
Nelson Mandela | South Africa | L0d | E-M2 |
Nguyen Dynasty | Vietnam | O-M324 | |
Nguyễn Sư Mạnh | Vietnam | D-FTF1 | |
Nicolas Cage | United States | E-M84 | |
Nicolaus Copernicus | Poland | H27 | R-S15510 |
Nikola Tesla | United States | R-YP417 | |
Noah Webster Jr. | United States | J-BY161126 | |
Novak Djokovic | Serbia | I-PH908 | |
O’Brien Dynasty | Ireland | R-DC782 | |
Ojibwe | United States | X2a | |
Okuninushi dynasty 出雲王朝 | Japan | C-Z1300 | |
Oliver Winchester | United States | I-BY186305 | |
O’Neill Dynasty | Ireland | R-DF109 | |
Onjo of Baekje 温祚王 | Baekje Kingdom of Korea | C-F2613 | |
Oppenheim Family | Germany | Q-M242 | |
Ötzi the Iceman | Europe | K1f | G-L166 |
Patrick Henry | Scotland | R-Z16372 | |
Paul Heinegg | United States | Q-Y441053 | |
Paul Kagame | Rwanda | E-FTE69000 | |
Paul Martin | Canada | C-P39 | |
Peter Gunnarsson Rambo | United States | R-BY27440 | |
Peter Sjölund | Sweden | H23 | R-YP6446 |
Piast Dynasty | Poland | R-M343 | |
Pompeii Vesuvius Victim | Italy | HV0a | A-V2742 |
Pontiac (Odawa leader) | Odawa | C-BY800 | |
Prince Albert of Prussia | Germany | I-Y7219 | |
Qasar Khan | Mongol Empire | O-IMS-JST002611 | |
Quraysh tribe | Rashidun Caliphate | J-L859 | |
Rabbi Meir Katzenellenbogen | Germany | J-FT116671 | |
Rabbi Pinchas Shapira of Korets | Belarus | G-FGC1107 | |
Rahmah ibn Jabir al-Jalhami | Kuwait | E-BY6700 | |
Ralph Waldo Emerson | United States | I-BY27818 | |
Ramesses III | Egypt | E-V38 | |
Randolph Family | United States | R-PH2278 | |
Rapa Nui | Easter Island | C-FT374085 | |
Reginarids | Holy Roman Empire | R-A7607 | |
Reverend Jacob Locke | United States | H-BY67262 | |
Richard III of England | England | J1c2c3 | G-P15 |
Richard Lee I | United States | I-Y14225 | |
Rick Adelman | United States | R-FT75059 | |
Robert John Downey Jr. | United States | R-M343 | |
Robert Oppenheimer | United States | Q-L275 | |
Roger Sherman | United States | R-FGC5494 | |
Rolf Nevanlinna | Finland | I-M253 | |
Rory Calhoun | United States | R-MC00 | |
Roy Noble | United Kingdom | H1 | G-Z1817 |
Ruslan bin Makin Al-Bitar | Russia | D-FT51782 | |
Russian Rurik Dynasty | Russia | N-Y10931 | |
Rutherford B. Hayes | United States | R-Z16854 | |
Ryu Seong-ryong 柳成龙 | Joseon Dynasty of Korea | O-CTS3505 | |
Saddam Hussein | Iraq | J-Z7430 | |
Sakanoue no Tamuramaro 坂上 田村麻呂 | Japan | O-F155 | |
Samuel Morse | United States | I-FT412956 | |
Saudeleur dynasty | Micronesia | S-FTF34 | |
Sayyid Ajall Shams | 中国 | L-M76 | |
Seong-Jin Kim | South Korea | D4 | O-F265 |
Sergey Brin | United States | H7 | T-L208 |
Sheikh Mohammed bin Rashid Al Maktoum | United Arab Emirates | J-FGC4465 | |
Shin Suk-ju 申叔舟 | Joseon Dynasty of Korea | O-K2 | |
Shinya Ueda 上田 晋也 | Japan | O-K2 | |
Shunten-Ō 舜天王 | Ryukyu Kingdom | D-Z1622 | |
Somerled, Kingdom of Argyll and the Isles | Kingdom of Argyll | R-YP5543 | |
SRS8752131 | Turkey | J1b2j2 | R-ACT885 |
SRS8752406 | Turkey | U1a2b | R-CTS2437 |
SRS8752804 | Turkey | H5x2 | R-FTA62509 |
Stephen Fuller Austin | United States | I-Z166 | |
Stephen Harper | Canada | C-M504 | |
Stephen Quake | United States | R-BY29685 | |
Steven Pinker | Canada | E-M96 | |
Steven Spielberg | United States | E-Y6923 | |
Sting | United Kingdom | I-M253 | |
Sweyn II of Denmark | Denmark | H | |
Taejo of Joseon 李成桂 | Joseon Dynasty of Korea | O-F743 | |
Tajimamori 田道間守 | Japan | O-CTS7620 | |
Takeda Shingen 武田 信玄 | Japan | D-Z1504 | |
The Jewish priesthood (Cohanim) lineage | Israel | J-Z18271 | |
Thomas Alva Edison | United States | R-S10242 | |
Thomas Cecil, 1st Earl of Exeter | England | R-FGC51954 | |
Thomas Chaucer | England | J1c2c | |
Thomas Jefferson | United States | T-FT78438 | |
Timur the Lame | Timurid Dynasty | J-Z40078 | |
Tokugawa clan 徳川氏 | Japan | D-Z1504 | |
Tom Conti | Scotland | E-M34 | |
Tom Hanks | United States | R-YP959 | |
Tommy Lee | United States | A-BY31569 | |
Tove Jansson family | Finland | N-BY182715 | |
Toyotomi Hideyoshi 豊臣 秀吉 | Japan | C-M8 | |
Tuomas Holopainen | Finland | I-Y37117 | |
Tutankhamun, The Pharaoh | Egypt | K | R-M269 |
Ulysses S. Grant | United States | R-FGC8590 | |
Ust’-Ishim | Russia | R | K2 |
Vardan Mamikonian | Armenia | J-BY56918 | |
Vesa-Matti “Vesku” Loiri | Finland | N-BY128013 | |
Vilna Gaon | Lithuania | Q-Y2754 | |
Vincent van Gogh | Netherlands | J-L26 | |
Wade Boggs | United States | R-Y85815 | |
Wahab Deen | Pakistan | K-FTB3446 | |
Wang Khan “Toghrul” | Mongol Empire | C-M217 | |
Warren Buffett | United States | H4a | I-M253 |
Warren Gamaliel Harding | United States | R-ZP75 | |
Wild Bill Hickok | United States | I-A1843 | |
Willem-Alexander | Netherlands | R-S18681 | |
William Adams “Miura Anjin” | Japan | H1e2b | |
William Clark | United States | J-BY95318 | |
William Ewart Gladstone | United Kingdom | R-BY23824 | |
William Farrar | United States | R-YP5905 | |
William Faulkner | United States | I-Z141 | |
William Harvey | England | E-M34 | |
William Howard Taft | United States | R-FGC1954 | |
William McKinley | United States | R-S764 | |
William Tully Brown | United States | Q-FT212417 | |
Woodrow Wilson | United States | R-Z30597 | |
Woody Harrelson | United States | R-ZP262 | |
Wright Brothers | United States | E-BY118077 | |
Yakovlev Prokofy Semyonovich | Russia | R-S9891 | |
Yasser Arafat | Palestine | U3b3 | J-BY22476 |
Yasuyori Tanba 丹波 康頼 | Japan | O-F155 | |
Yegor Letov | Russia | I-Y6340 | |
Yi Sun-sin 李舜臣 | Joseon Dynasty of Korea | O-PAGE23 | |
Yim Jae-beom 任宰范 | South Korea | O-Y20 | |
Younger Brothers Gang | United States | J-BY56545 | |
Yuri Bogatyryov | Russia | N-Z1936 | |
Yuya | Egypt | K | G-P15 |
Zachary Taylor | United States | R-FGC18451 | |
Zinedine Zidane | France | E-M81 | |
元威(北魏) | 中国 | C-F1756 | |
刘启(汉景帝) | 中国 | O-F813 | |
刘秀(汉光武帝) | 中国 | O-Y20928 | |
刘胜(汉中山靖王) | 中国 | O-Y141213 | |
刘邦(汉高祖) | 中国 | O-F254 | |
刘钦麟(刘天锡,铁铉后裔) | 中国 | N9a1 | R-Y16494 |
南木哥(成吉思汗八代孙) | 中国 | C-Y209766 | |
史天泽 | 中国 | O-M324 | |
叶赫那拉 | 中国 | C-F845 | |
司马光 | 中国 | O-F492 | |
司马懿 | 中国 | C-F1319 | |
哈攀龙 | 中国 | R-BY69786 | |
姬发(周武王) | 中国 | N-F1998 | |
子共(宋前闵公) | 中国 | C-F8841 | |
孔子 | 中国 | C-MF1920 ? / Q-F1626 ? | |
宇文邕(北周武帝) | 中国 | C4a1a-a | C-FGC28912 |
年羹尧 | 中国 | N-Y72712 | |
张毅(隋朝宁朔将军司马) | 中国 | Z3 | O-M188 |
新疆小河墓葬 | 中国 | C4 | R-M198 |
新疆石人子沟遗址 | 中国 | U5a2 | R-M269 |
曹操(魏武帝) | 中国 | O-CTS4040 | |
曹震(明朝开国名将) | 中国 | R-FGC31929 | |
朱元璋(明太祖) | 中国 | O-N7 | |
朱熹 | 中国 | O-F22246 | |
李元昊(夏景宗) | 中国 | D-P47 | |
杨业(北宋杨家将) | 中国 | R-FGC61576 | |
汉朝河西走廊黑水国遗址 | 中国 | D4 | O-IMS-JST002611 |
汪东城 | 中国 | M7b1a1b | O-Z23392 |
爱新觉罗·努尔哈赤(清太祖) | 中国 | C-F1918 | |
王廷凑(唐朝节度使) | 中国 | J-Y227283 | |
胡雪岩 | 中国 | N-Z4871 | |
苗玉(明朝威海卫指挥佥事) | 中国 | R-A16656 | |
薛蛮子 | United States | R-Y2633 | |
虞弘(北朝凉州刺史) | 中国 | U5 | |
西汉受降城遗址 | 中国 | D4a | O-F4062 |
诸葛亮 | 中国 | C-Z1300 | |
赵匡胤(宋太祖) | 中国 | Q-F1626 | |
辛弃疾 | 中国 | R-Y186017 | |
郑和(明朝航海家) | 中国 | L-M76 | |
马友友 | United States | C | O-M307 |
马嵩山 家族 | 中国 | H2b | R-ACT885 |
马晓霖 | 中国 | O-M95 | |
马本斋 | 中国 | R-Y168245 | |
马来迟 | 中国 | O-M1283 | |
马鸿逵 | 中国 | O-F656 | |
高宾(北周大臣) | 中国 | O-MF485009 | |
鳌拜 | 中国 | C-F1756 |
Haplogroups of Famous People
