We have added 145 new samples to our database. Check out if you match any of these samples from Europe in Shared Roots Ancient Matches.
Upload your RAW DNA file.
| Sample | Country | Culture |
| N27 | Poland | Brześć Kujawski Group, Poland |
| N25 | Poland | Brześć Kujawski Group, Poland |
| N36 | Poland | Brześć Kujawski Group, Poland |
| N22 | Poland | Brześć Kujawski Group, Poland |
| I2431 | Bulgaria | Chalcolithic Bulgaria |
| I2428 | Bulgaria | Chalcolithic Bulgaria |
| I2509 | Bulgaria | Chalcolithic Bulgaria |
| I2519 | Bulgaria | Chalcolithic Bulgaria |
| I2427 | Bulgaria | Chalcolithic Bulgaria |
| I2424 | Bulgaria | Chalcolithic Bulgaria |
| I2430 | Bulgaria | Chalcolithic Bulgaria |
| I2423 | Bulgaria | Chalcolithic Bulgaria |
| I0781 | Bulgaria | Chalcolithic Bulgaria |
| I2425 | Bulgaria | Chalcolithic Bulgaria |
| I0785 | Bulgaria | Chalcolithic Bulgaria |
| I2181 | Bulgaria | Chalcolithic Bulgaria |
| I2426 | Bulgaria | Chalcolithic Bulgaria |
| I17914 | Serbia | Chalcolithic to Bronze Age Tiszapolgár-Bodrogkeresztúr Culture, Serbia |
| I17915 | Serbia | Chalcolithic to Bronze Age Tiszapolgár-Bodrogkeresztúr Culture, Serbia |
| merge_ANI159_ANI181 | Bulgaria | Chalcolithic Varna Culture, Bulgaria |
| ANI163 | Bulgaria | Chalcolithic Varna Culture, Bulgaria |
| ANI160 | Bulgaria | Chalcolithic Varna Culture, Bulgaria |
| ANI152 | Bulgaria | Chalcolithic Varna Culture, Bulgaria |
| ANI153 | Bulgaria | Chalcolithic Varna Culture, Bulgaria |
| I2354 | Hungary | Early Chalcolithic Tiszapolgár Culture, Hungary |
| I2353 | Hungary | Early Chalcolithic Tiszapolgár Culture, Hungary |
| I2356 | Hungary | Early Chalcolithic Tiszapolgár Culture, Hungary |
| I2395 | Hungary | Early Chalcolithic Tiszapolgár Culture, Hungary |
| I2793 | Hungary | Early Chalcolithic Tiszapolgár-Bodrogkeresztúr Culture, Hungary |
| I0634 | Serbia | Early Neolithic Serbia |
| I1131 | Serbia | Early Neolithic Serbia |
| I1972 | Spain | Early Neolithic Spain |
| CHA004 | Spain | Early Neolithic Spain |
| LBR003 | France | Early to Middle Neolithic France |
| Kivisaare3 | Estonia | Early to Middle Neolithic Narva Culture, Estonia |
| Spiginas1 | Lithuania | Early to Middle Neolithic Narva Culture, Lithuania |
| Donkalnis6 | Lithuania | Early to Middle Neolithic Narva Culture, Lithuania |
| Kretuonas1 | Lithuania | Early to Middle Neolithic Narva Culture, Lithuania |
| I2056 | Russia | Eneolithic Caucasus, Russia |
| I2055 | Russia | Eneolithic Caucasus, Russia |
| I1722 | Russia | Eneolithic Caucasus, Russia |
| I0433 | Russia | Eneolithic Khvalynsk Culture, Russia |
| I4441 | Latvia | Hunter-Gatherer Latvia |
| Klei10 | Greece | Late Neolithic 2 Greece |
| Pal7 | Greece | Late Neolithic 2 Greece |
| I1905 | Hungary | Late Neolithic Lengyel Culture, Hungary |
| I1495 | Hungary | Late Neolithic Lengyel Culture, Hungary |
| I1900 | Hungary | Late Neolithic Lengyel Culture, Hungary |
| TU875(SX9) | Switzerland | Late Neolithic Switzerland |
| TU877(SX11) | Switzerland | Late Neolithic Switzerland |
| KGH6 | Ireland | Mesolithic Ireland |
| I3065 | United Kingdom | Mesolithic Scotland |
| I14190 | Czech Republic | Middle Neolithic Czech Republic |
| I7197 | Czech Republic | Middle Neolithic Czech Republic |
| kol002 | Czech Republic | Middle Neolithic Czech Republic |
| FLR007 | France | Middle Neolithic France |
| OBN008 | France | Middle Neolithic France |
| OBN003 | France | Middle Neolithic France |
| OBN001 | France | Middle Neolithic France |
| PRI001 | France | Middle Neolithic France |
| I4303 | France | Middle Neolithic France |
| FLR013 | France | Middle Neolithic France |
| I4304 | France | Middle Neolithic France |
| I4305 | France | Middle Neolithic France |
| FLR004 | France | Middle Neolithic France |
| FLR003 | France | Middle Neolithic France |
| OBN009 | France | Middle Neolithic France |
| FLR005 | France | Middle Neolithic France |
| OBN011 | France | Middle Neolithic France |
| OBN007 | France | Middle Neolithic France |
| FLR001 | France | Middle Neolithic France |
| OBN004 | France | Middle Neolithic France |
| FLR014 | France | Middle Neolithic France |
| FLR010 | France | Middle Neolithic France |
| BUCH2 | France | Middle Neolithic Grand Est, France |
| ROS45 | France | Middle Neolithic Grand Est, France |
| ROS82 | France | Middle Neolithic Grand Est, France |
| TU919(SX33) | France | Middle Neolithic Lingolsheim, Alsace, France |
| TU916(SX30) | France | Middle Neolithic Lingolsheim, Alsace, France |
| CRE20D | France | Middle Neolithic Occitanie, France |
| Pir4 | France | Middle Neolithic Occitanie, France |
| POP24 | Croatia | Middle Neolithic Popova Culture |
| POP16 | Croatia | Middle Neolithic Popova Culture |
| POP14 | Croatia | Middle Neolithic Popova Culture |
| POP36 | Croatia | Middle Neolithic Popova Culture |
| POP06 | Croatia | Middle Neolithic Popova Culture |
| POP04 | Croatia | Middle Neolithic Popova Culture |
| POP19 | Croatia | Middle Neolithic Popova Culture |
| POP09 | Croatia | Middle Neolithic Popova Culture |
| POP02 | Croatia | Middle Neolithic Popova Culture |
| POP12 | Croatia | Middle Neolithic Popova Culture |
| POP27 | Croatia | Middle Neolithic Popova Culture |
| POP08 | Croatia | Middle Neolithic Popova Culture |
| POP13 | Croatia | Middle Neolithic Popova Culture |
| POP05 | Croatia | Middle Neolithic Popova Culture |
| POP07 | Croatia | Middle Neolithic Popova Culture |
| POP33 | Croatia | Middle Neolithic Popova Culture |
| LugarCanto41 | Portugal | Middle Neolithic Portugal |
| LugarCanto42 | Portugal | Middle Neolithic Portugal |
| LugarCanto44 | Portugal | Middle Neolithic Portugal |
| LugarCanto45 | Portugal | Middle Neolithic Portugal |
| I4064 | Italy | Middle Neolithic Sicily |
| I26741 | Croatia | Middle Neolithic Sopot Culture |
| I5078 | Croatia | Middle Neolithic Sopot Culture |
| I4168 | Croatia | Middle Neolithic Sopot Culture |
| I8134 | Spain | Middle to Late Neolithic Spain |
| I7550 | Spain | Middle to Late Neolithic Spain |
| I4893 | Czech Republic | Neolithic Czech Republic |
| I4894 | Czech Republic | Neolithic Czech Republic |
| I0166 | Germany | Neolithic Germany |
| FLR015 | France | Neolithic Normandy, France |
| LON003_LON004 | Italy | Neolithic Sardinia, Italy |
| I4167 | Croatia | Neolithic Starčevo Culture, Croatia |
| I4111 | Ukraine | Neolithic Ukraine |
| BER001 | Russia | Neolithic Volosovo-Lyalovo Culture, Yaroslavl, Russia |
| I14158 | Romania | The Bodrogkeresztur Culture |
| I15616 | Romania | The Bodrogkeresztur Culture |
| I14165 | Romania | The Bodrogkeresztur Culture |
| I14159 | Romania | The Bodrogkeresztur Culture |
| I14164 | Romania | The Bodrogkeresztur Culture |
| I15621 | Romania | The Bodrogkeresztur Culture |
| I15620 | Romania | The Bodrogkeresztur Culture |
| I18114 | Romania | The Bodrogkeresztur Culture |
| I18116 | Romania | The Bodrogkeresztur Culture |
| I18115 | Romania | The Bodrogkeresztur Culture |
| I11902 | Romania | The Bodrogkeresztur Culture |
| I7135 | Romania | The Bodrogkeresztur Culture |
| I20809 | Romania | The Bodrogkeresztur Culture |
| I20806 | Romania | The Bodrogkeresztur Culture |
| I20810 | Romania | The Bodrogkeresztur Culture |
| I11906 | Romania | The Bodrogkeresztur Culture |
| I14160 | Romania | The Bodrogkeresztur Culture |
| I14162 | Romania | The Bodrogkeresztur Culture |
| I14157 | Romania | The Bodrogkeresztur Culture |
| I14161 | Romania | The Bodrogkeresztur Culture |
| I14166 | Romania | The Bodrogkeresztur Culture |
| I14163 | Romania | The Bodrogkeresztur Culture |
| I7131 | Romania | The Bodrogkeresztur Culture |
| I15617 | Romania | The Bodrogkeresztur Culture |
| I15619 | Romania | The Bodrogkeresztur Culture |
| I15618 | Romania | The Bodrogkeresztur Culture |
| I15622 | Romania | The Bodrogkeresztur Culture |
| I18113 | Romania | The Bodrogkeresztur Culture |
| I18117 | Romania | The Bodrogkeresztur Culture |
| I18154 | Romania | The Bodrogkeresztur Culture |
